| A Contribution to HealthCare
Trees Software Pvt. Ltd. has completed it fifteen years in the local market. Our journey in health care industry started way back in 1993 when first of pilot software was written for Armed Forces Institute Pathology (AFIP). This experimental product at the time was before time for AFIP management. However the very next year Trees was contracted by Karachi Labour Board for their Pharmacy System automation. From this point onwards Trees has made a steady progress in the healthcare industry especially in army institutions resultantly today it is one the leading solution provider. | ||
| 2006 | Trees has connected their Collection Center facility at Mardan via on line system. | Mardan Peshawar |
| 2005 | Rehman Medical Institute (RMI). Business Process Model was made. Enterprise level automation work initiated. RMI has been setup as a most modern facility having on line management of information. As the medical college of theirs will be opened din the year 2007, the system is under plan to be implemented for providing on line research. RMI has implemented Patient Registrations, Enterprise Laboratories, Ward, On line Ward Linkage to LIMS for instant processing of Investigations of Inpatients. Their Blood Bank Facility facility has also been automated and integrated with reception and for Screening of Patients. | Peshawar Mr.Omer MIS Col. Dawood@Path. Lab. |
| 2004 | CMH Rawalpindi initiated a complete Hospital System Automaton after their quick success on first project. Trees has setup a eight person MIS department which is not only supplied with HUMAN RECOURCE rather it whole operations is run of Trees as turn key. After implementation of LIMS AFIP remote connectivity, Patient Registration, Pharmacy OPD and Wards has been automated under a phased program. Trees supplies range of services to CMH for:
|
Rawalpindi Brig. Nadeem(Comdt) Col. Tauqir Maj. Hamid |
| 2004 | CMH (Rawalpindi), Bone Marrow Transplant Institute and Armed Forces Institute of Urology was connected to AFIP under a turnkey project for AFIP to be able to transmit and receive Online Investigations Management. One Kilometer Fiber-Link was done under a turnkey project by Trees, additionally this was coupled with software applications for CMH pindi to perform operations on their side. | Rawalpindi Brig. Nadeem(Comdt) Col. Tauqir Maj. Hamid |
| 2003 | Complete HMIS automation started. The fourteen factories of POF was connected for Entitled Patient information. POFH has automated the operations in Patient Registration, Emergency/Visit registrations, OPD’s x 7 (very extensive), Blood Bank, Laboratory, Radiology, Ward/Admissions, Pharmacies, Qstores and Image and Data Interfacing with Analyzers. | Wah Cantt. Mr. Humayun MIS Manager |
| 2002 | Pakistan Ordinance Factories WAH (350 bedded) Hospital Automation Study for Requirements for complete hospital system. | Wah Cantt. |
| 2001-2002 | Automation of Al-Shifa Hospital Karachi in the areas of Laboratory Management and Report distributions. | Karachi Col. Farhat |
| 1999 | Complete automation of Armed Forces Institute of Pathology. Trees has provided AFIP compete tech support ever since the project was implemented. |
Rawalpindi Mr. Jabbar(MIS) Brig. Tahir Aziz Ahmed Brig. Sattar |
| 1998 | Pilot system for AFIP in Windows Technology. | Rawalpindi |
| 1998 | Medicine distributions to sub stores and on line Patient distribution system linked to OPDs. | KDLB, Karachi |
| 1994 | Pharmacy ( purchases and inventory ) and Out Patient system for Karachi dock Labour Board having about 110,000 patients and dependents. | Karachi Mr.Nasir(MIS) |
| 1993 | Pilot Software for Armed Forces Institute of Pathology for automation of Pathology Services | Rawalpindi |